Dexcom G7 is now subsidised for people living with type 1 diabetes. Learn more
Find the Dexcom CGM that’s right for you
Dexcom CGMs are for people aged 2 years or older living with type 1, type 2 and gestational diabetes where self-monitoring of blood glucose (SMBG) is indicated.
Whatever your glucose needs are, we have a real-time CGM for you. Explore our range of products.
Smart device sold separately*
An easy CGM with essential alerts for people
living with type 2 diabetes
Smart device sold separately*
An advanced CGM with insulin pump connectivity
and predictive alerts for people living with type 1 diabetes
Dexcom CGM System features at a glance
Dexcom ONE+ | Dexcom G7 | Dexcom G6 | |
Sensor size | Smallest Dexcom sensor (24mm x 27.3mm x 4.6mm) | Smallest Dexcom sensor (24mm x 27.3mm x 4.6mm) | Small Dexcom sensor (70mm x 40mm x 10mm) |
Sensor and Transmitter | All-in-one sensor and transmitter | All-in-one sensor and transmitter | Yes (Separate sensor and transmitter) |
Duration | Up to 10-days | Up to 10-days | Up to 10-days |
Grace period | 12-hour grace period | 12-hour grace period | - |
Warm-up time | up to 30-minute warm up | up to 30-minute warm up | 2 hours |
Water Resistance | Waterproof 2.4m - up to 24 hours | Waterproof 2.4m - up to 24 hours | Water resistance 2.4m - up to 24 hours |
Alerts | Alerts | Alerts | |
Customisable sound and volume | Yes | Yes | Yes |
Turn off all glucose alerts | Yes | - | - |
High and Low alerts | Yes | Yes | Yes |
Urgent Low alert | - | Yes | Yes |
Urgent Low Soon alert | - | Yes | Yes |
Delay 1st High alert | Yes | Yes | - |
Silent mode | - | Yes | - |
Alert schedule | - | Yes | Yes |
Dexcom Apps | Dexcom Apps | Dexcom Apps | |
Follow App† | Yes | Yes | Yes |
In-app report | Coming soon | Yes | - |
Enhanced event logging | Coming soon | Yes | - |
Customisable target range | Yes | Yes | - |
Express onboarding | Coming soon | Coming soon | |
Connectivity | Connectivity | Connectivity | |
Dexcom Receiver* | Yes | Yes | Yes |
Bluetooth range | 10 metres | 10 metres | 6 metres |
Smartphone compatibility* | Yes (certain models of iOS and Android devices) | Yes (certain models of iOS and Android devices) | Yes (certain models of iOS and Android devices) |
Smartwatch Compatibility* | Yes (certain models of Apple and Google watches) | Yes (certain models of Apple, Google and Garmin watches) and Direct to Apple Watch*,§connectivity. | Yes (certain models of Apple, Google and Garmin watches) |
Insulin Pump Integration | - | Yes (eg: Tandem t:slim X2 insulin pump) | Yes (eg: Tandem t:slim X2 insulin pump) |
Health apps Integration | Yes | Yes | Yes |
Sensor Placement | Sensor Placement | Sensor Placement | |
Wear Locations | Back of arm, abdomen and upper buttocks. Upper buttocks only for children 2-6 years. | Back of arm, abdomen and upper buttocks. Upper buttocks only for children 2-6 years. | Abdomen and upper buttocks. Upper buttocks for children 2-17 years. |
ALWAYS READ THE LABEL AND FOLLOW THE DIRECTIONS FOR USE. Read the warnings available on dexcom.com/downloadsandguides before purchasing. Consult your healthcare professional to see if this product is right for you. This product is a continuous glucose monitoring system indicated for the management of (type 1, type 2, gestational) diabetes in people age 2 years and older where self-monitoring of blood glucose (SMBG) is indicated.
The web-based Dexcom Clarity software is intended for use by both home users and healthcare professionals to assist people living with diabetes and their healthcare professionals in the review, analysis, and evaluation of historical CGM data to support effective glucose management. It is intended for use as an accessory to Dexcom CGM devices with data interface capabilities.
*Smart device sold separately. For a list of compatible smart devices, visit dexcom.com/compatibility. † Internet connectivity required for data sharing. Following requires the use of the Dexcom Follow App on a compatible smart device. Followers should always confirm readings on the Dexcom CGM App or receiver before making treatment decisions. § Compatible device required for CGM data on smartwatch when connected to a smartphone. Compatible smartphone is required to pair a new Dexcom G7 sensor with an Apple Watch. Dexcom G7 users must continuously have their smartphone within 10 metres to utilise the Share/Follow features. Apple Watch is not capable of Share/Follow.