What are the main differences/similarities between Dexcom G6 Pro and the Dexcom G6 Continuous Glucose Monitoring (CGM) System?
Feature | Dexcom G6 Pro | Dexcom G6 |
System | ||
Indication | 2 years or older | 2 years or older |
Duration of wear | Up to 10 days | Up to 10 days |
Calibration | Not required | Not required |
eMode | Unblinded or Blinded | Unblinded |
Dosing | Non-adjunctive | Non-adjunctive |
Retrospective | ||
Software | Dexcom CLARITY | Dexcom CLARITY |
Display (Unblinded mode) | ||
Device | Smartphone* | Smartphone* or Dexcom Receiver |
Dexcom G6 App | Basic features | Advanced features |
Transmitter | ||
Use | Disposable | Reusable (up to 3 months) |
Start | Auto-start | Manual start |
Sensor | ||
Acetaminophen Blocking | Yes† | Yes† |
Applicator | ||
Insertion | Auto | Auto |
*Patient must have a compatible smart phone for an unblinded mode session. To view a list of compatible devices, visit dexcom.com/compatibility.
† Dexcom G6 and G6 Pro (when used in unblinded mode) readings can be used to make diabetes treatment decisions when taking up to a maximum acetaminophen dose of 1,000 mg every 6 hours. Taking a higher dose may affect Dexcom G6 readings.